Original Research | ||||||||||||||||||||||||||||||
JCBPR. 2018; 7(1): 19-30 doi: 10.5455/JCBPR.274847 The Psychometric Properties of Turkish Version of Depression Anxiety Stress Scale-21 (DASS-21) in Community and Clinical Samples Hakan SARIÇAM.
|
This Article Cited By the following articles
Strength-based parenting and adolescentsâ psychological outcomes: The role of mental toughness Journal of Psychologists and Counsellors in Schools 2019; 29(2): 177-189. | 1 |
The relationship between smartphone addiction risk and sleep duration and psychosocial comorbidities in health professional candidates Perspect Psychiatr Care 2019; (): . | 2 |
The adaptation of the Bergen Social Media Addiction Scale to Turkish and the evaluation its relationships with depression and anxiety symptoms Anatolian Journal of Psychiatry 2019; (0): 1. | 3 |
SARS-COV 2 (COVID-19) Pandemi Dönemindeki Gebelerin Depresyon, Anksiyete ve Stres Düzeyleri ile Obstetrik Ãzellikler Arasındaki İliÅki 2021; (): . | 4 |
The psychological effects of staying home due to the COVID-19 pandemic The Journal of General Psychology 2021; (): 1. | 5 |
COVID-19 Unmasked Global Collaboration Protocol: longitudinal cohort study examining mental health of young children and caregivers during the pandemic European Journal of Psychotraumatology 2021; 12(1): 1940760. | 6 |
Impact of the COVID-19 pandemic on mental health and health-related quality of life among university students in Turkey Curr Psychol 2021; (): . | 7 |
The Depression Anxiety Stress Scale 21: Development and Validation of the Depression Anxiety Stress Scale 8-Item in Psychiatric Patients and the General Public for Easier Mental Health Measurement in a Post COVID-19 World IJERPH 2021; 18(19): 10142. | 8 |
Psychometric Characteristics of Turkish Version of Metacognitions about Online Gaming Scale 2021; 22(3): 314. | 9 |
The Effect of Workload Caused by the Pandemic on Depression, Anxiety and Stress Levels in Surgical and Operating Room Nurses 2021; (): . | 10 |
Effects of COVID-19 pandemic on the mental health of pregnant women 2021; (): . | 11 |
The Mediating Role of Dyadic Coping on the Effects of Covid-19 and Relationship Satisfaction among Turkish Couples The American Journal of Family Therapy 2021; (): 1. | 12 |
COVID-19 PANDEMİSİ SEBEBİ İLE UZAKTAN EÄİTİM GÃREN ÃNİVERSİTE ÃÄRENCİLERİNDE STRES, ANKSİYETE, DEPRESYON VE FİZİKSEL AKTİVİTE DÃZEYLERİNİN İNCELENMESİ 2021; (): . | 13 |
Dindarlık ve Depresyon İliÅkisinde AnlamsızlıÄın Aracı Rolü 2021; (): . | 14 |
The effect of obstetric features on depression, anxiety and stress levels in pregnant women during the SARS-COV 2 (COVID-19) 2021; (): . | 15 |
Latent profile analysis of COVID-19 fear, depression, anxiety, stress, mindfulness, and resilience Curr Psychol 2021; (): . | 16 |
Massacre, Earthquake, Flood International Perspectives in Psychology 2021; 10(1): 39. | 17 |
INTERNET AND SMARTPHONE ADDICTIONS IN A SAMPLE OF UNIVERSITY STUDENTS: THE ROLE OF SEARCH FOR MEANING 2021; (): . | 18 |
A Randomized-Controlled Trial of EMDR Flash Technique on Traumatic Symptoms, Depression, Anxiety, Stress, and Life of Quality With Individuals Who Have Experienced a Traffic Accident Front. Psychol. 2022; 13(): . | 19 |
Psychometric properties of the Turkish version of the Beliefs About Emotions Questionnaire (BAEQ) and a preliminary investigation in relation to emotion regulation CBB 2022; 26(1): 67. | 20 |
Psychological Distress in Elite Sambo and Recreational Athletes Front. Psychol. 2022; 13(): . | 21 |
Validity and Reliability of Basic Depression Scale For Turkey 2021; 5(3): 452. | 22 |
The relationship between mindfulness and self-rated performance in student-athletes: the mediating role of depression, anxiety and stress Sport Sci Health 2022; (): . | 23 |
Latent profile analysis of COVID-19 fear, depression, anxiety, stress, mindfulness, and resilience Curr Psychol 2022; 41(1): 459. | 24 |
Impact of the COVID-19 pandemic on mental health and health-related quality of life among university students in Turkey Curr Psychol 2022; 41(2): 1033. | 25 |
ÜNIVERSİTE ÖĞRENCILERINDE DIŞAVURUMCU TEKNIKLER ÇERÇEVESINDE TASARLANAN YAŞAM ANLAMI GRUP ÇALIŞMASININ YAŞAM ANLAMI, AMAÇ BILINCI VE DEPRESYON DÜZEYINE ETKISININ İNCELENMESI 2021; (): . | 26 |
Adaptation of appearance-related social media consciousness scale into Turkish: A validity and reliability study on adolescents 2022; (): 62. | 27 |
Postnatal Outcomes of the Traumatic Childbirth Perception: An Analysis of the Traumatic Childbirth Perception with Pregnancy Avoidance and Mental Health Outcomes 2022; (): . | 28 |
State-based measurement of emotion regulation: The Turkish versions of SERI and S-DERS Curr Psychol 2022; (): . | 29 |
Behavioral, Emotional Problems and Fatigue in Adolescents After COVID-19 Infection: A Cross-Sectional Study 2022; (): 1. | 30 |
How to Cite this Article |
Pubmed Style Hakan SARICAM. The Psychometric Properties of Turkish Version of Depression Anxiety Stress Scale-21 (DASS-21) in Community and Clinical Samples. JCBPR. 2018; 7(1): 19-30. doi:10.5455/JCBPR.274847 Web Style Hakan SARICAM. The Psychometric Properties of Turkish Version of Depression Anxiety Stress Scale-21 (DASS-21) in Community and Clinical Samples. https://www.jcbpr.org/?mno=274847 [Access: September 06, 2023]. doi:10.5455/JCBPR.274847 AMA (American Medical Association) Style Hakan SARICAM. The Psychometric Properties of Turkish Version of Depression Anxiety Stress Scale-21 (DASS-21) in Community and Clinical Samples. JCBPR. 2018; 7(1): 19-30. doi:10.5455/JCBPR.274847 Vancouver/ICMJE Style Hakan SARICAM. The Psychometric Properties of Turkish Version of Depression Anxiety Stress Scale-21 (DASS-21) in Community and Clinical Samples. JCBPR. (2018), [cited September 06, 2023]; 7(1): 19-30. doi:10.5455/JCBPR.274847 Harvard Style Hakan SARICAM (2018) The Psychometric Properties of Turkish Version of Depression Anxiety Stress Scale-21 (DASS-21) in Community and Clinical Samples. JCBPR, 7 (1), 19-30. doi:10.5455/JCBPR.274847 Turabian Style Hakan SARICAM. 2018. The Psychometric Properties of Turkish Version of Depression Anxiety Stress Scale-21 (DASS-21) in Community and Clinical Samples. Journal of Cognitive-Behavioral Psychotherapy and Research, 7 (1), 19-30. doi:10.5455/JCBPR.274847 Chicago Style Hakan SARICAM. "The Psychometric Properties of Turkish Version of Depression Anxiety Stress Scale-21 (DASS-21) in Community and Clinical Samples." Journal of Cognitive-Behavioral Psychotherapy and Research 7 (2018), 19-30. doi:10.5455/JCBPR.274847 MLA (The Modern Language Association) Style Hakan SARICAM. "The Psychometric Properties of Turkish Version of Depression Anxiety Stress Scale-21 (DASS-21) in Community and Clinical Samples." Journal of Cognitive-Behavioral Psychotherapy and Research 7.1 (2018), 19-30. Print. doi:10.5455/JCBPR.274847 APA (American Psychological Association) Style Hakan SARICAM (2018) The Psychometric Properties of Turkish Version of Depression Anxiety Stress Scale-21 (DASS-21) in Community and Clinical Samples. Journal of Cognitive-Behavioral Psychotherapy and Research, 7 (1), 19-30. doi:10.5455/JCBPR.274847 |